Quality used cars & a professional service
VAUXHALL Zafira 1.6i Life
- Year/Reg:
- 2008 (58)
- Mileage:
- 11,000
- Engine size:
- 1.6L
- Fuel type:
- Petrol
- Gearbox:
- Manual
- Body style:
- Estate
- Colour:
- Black
5 Doors, Manual, Estate, Petrol, 11,000 miles, Metallic Black, 1 Owner. Full Service History, Air conditioning, ABS, Folding rear seats, Immobiliser, Passenger airbag, Roof rails, Side airbags, Radio/CD, Rear headrests, Steel wheels, Cloth seat trim, PAS, Front electric windows, Front head restraints, Height adjustable drivers seat, Rear wiper, Remote central locking, Solid Paint, Steering wheel rake adjustment, Isofix child seat anchor points, Steering wheel reach adjustment, 3x3 point rear seat belts, Service indicator, Rear electric windows, Trip computer, Full size spare wheel, Drivers airbag. Insurance Group:5, All cars are sold with a parts and labour warranty and new MOT or full safety check, £5,995
- 201206448683127
- 2008
- 58
- 1EaZFasaORE=
- £5,995
- 1199
- 11,000
- Cars
Click to enlarge
Technical specification
Vehicle summary
| Body style | MPV |
|---|---|
| Engine size | 1598 cc |
| Fuel type | Petrol |
| Number of doors | 5 |
| Number of seats | 7 |
| Gearbox type | MANUAL |
| CO2 emissions | 172 g/km |
| Insurance group | 5 |
| Vehicle tax band | H |
| Standard manufacturer's warranty (miles) | 60,000 miles |
| Standard manufacturer's warranty (years) | 3 years |
| Standard corrosion guarantee | 6 years |
| Standard paintwork guarantee | 3 years |
Performance & economy
| Fuel consumption (urban) | 30.1 mpg |
|---|---|
| Fuel consumption (extra urban) | 47.9 mpg |
| Fuel consumption (combined) | 39.2 mpg |
| 0 - 62 mph | 13.4 seconds |
| Top speed | 109 mph |
| Cylinders | 4 |
| Valves | 16 v |
| Engine power | 105 bhp |
| Engine torque | 111 lbs/ft |
Dimensions
| Height | 1635 mm |
|---|---|
| Height inclusive of roof rails | 1645 mm |
| Length | 4467 mm |
| Wheelbase | 2703 mm |
| Width | 1781 mm |
| Width including mirrors | 2026 mm |
| Fuel tank capacity | 58 litres |
| Gross vehicle weight | 2090 kg |
| Luggage capacity (seats down) | 1820 litres |
| Luggage capacity (seats up) | 645 litres |
| Max loading weight | 645 kg |
| Max roof load | 75 kg |
| Max towing weight (braked) | 1000 kg |
| Max towing weight (unbraked) | 750 kg |
| Minimum kerb weight | 1445 kg |
| Turning circle (kerb to kerb) | 11.1 metres |
Interior/exterior
| Interior features | Exterior features |
|---|---|
| 12V power point in luggage area | Adaptive brake lights |
| 2 individual fold flat 3rd row seats | Black roof rails |
| 3 spoke steering wheel | Black side protection mouldings |
| Air blend heater/4 speed fan/illuminated controls | Body colour door mirrors |
| Air recirculation system | Chrome grille bars |
| Alpha cloth upholstery | Chromed headlamps |
| Anti submarining ramps in seats | Dipping rear view mirror |
| Auxilliary 12V power socket | Electric door mirrors |
| Carpeted loadspace | Electric front windows/one touch facility |
| Carpeted passenger compartment | Green tinted glass |
| Centre console with cupholders | Halogen headlights |
| Concealed stowage for 3rd row seatbelt buckles | Headlamp levelling |
| Cupholders in 3rd row seat side armrests | Heated rear window with auto timer |
| Driver's seat height adjuster | High level LED centre brake light |
| Fade up/down courtesy light | Intermittent rear wash/wipe |
| Flex7 plus | Laminated windscreen |
| Front passengers seatbelt force limiter | Roof mounted aerial |
| Front sill storage bins | Safety autoreverse for electric windows |
| Height adjustable front/rear head restraints | Side window demist vents |
| Illuminated glovebox | Tailgate assist struts |
| Instrument panel light dimmer | Tailgate lower mouldings |
| Internal release for spare wheel cradle | Twin jet windscreen washer nozzles |
| Isofix on 2nd row outer seats | Variable intermittent front wash/wipe |
| Latched storage lockers in luggage compartment | White rear indicator lenses |
| Load restraint lashing eyes | Solid paint |
| Multi-function fold down 2nd row centre seat with drinks holder and storage | 16" steel wheels with full wheel covers |
| Passenger vanity mirror | Tyre repair kit |
| Pollen filter | |
| Reach + rake adjustable steering column | |
| Rear passenger heating ducts | |
| Reclining front seats | |
| Retractable load area cover | |
| Sliding 2nd row seat plus fold and stow facility | |
| Split folding 2nd row - 40/20/40 | |
| Storage compartment under load area floor | |
| Tiltable passenger assist handles | |
| Twin sunvisors | |
| 6 speakers | |
| Radio data system with traffic programme | |
| Remote audio display | |
| CD30 Radio/CD | |
| Audible brake pad wear warning system | |
| Display panel showing time,date,audio,outside temp | |
| Electronic odometer and trip odometer | |
| Lights on warning | |
| Low fuel warning light | |
| PAS | |
| Rev counter | |
| Service interval indicator | |
| Black instrument dials | |
| Carpeted rear seat backs | |
| Matt chrome interior trim |
Safety
| 'Childproof' rear door locks |
| ABS |
| Anti jam door design with burst proof door locks |
| CBC - (Cornering brake control) |
| Driver/Front Passenger airbags |
| Electronic brake force distribution |
| Emergency brake assist |
| Energy absorbing steering column |
| Front seat side impact airbags |
| Full size curtain airbags - front and 2nd row |
| Height adjustable front/rear outer seatbelts |
| Inertia reel 3 point seatbelts on all seats |
| Integral protective side door padding |
| Pedal release system |
| Pyrotechnically pre-tensioned front seatbelts |
| Side impact door beams |
| Engine immobiliser |
| Freewheeling door locks |
| Key left in ignition audible warning |
| Remote central deadlocking |
| Security code/remote display protection for audio |
Please note
The information displayed above describes the typical specification of the most recent model of this vehicle. It is not the exact specification for the actual vehicle being offered for sale which may vary. Specifications for older models may also vary. Please contact us prior to purchase to confirm the exact specification of this vehicle.
- Telephone:
- 01252 794643 / 07768 333031
- Email:
- sales@rushmoormotor.co.uk
- Address:
- Tilford Road, Rushmoor, Nr Farnham, SURREY, GU10 2EP
| Monday | 09:00 - 17:30 |
|---|---|
| Tuesday | 09:00 - 17:30 |
| Wednesday | 09:00 - 17:30 |
| Thursday | 09:00 - 17:30 |
| Friday | 09:00 - 17:30 |
| Saturday | 09:00 - 17:00 |
| Sunday | 10:00 - 14:00 |








