Quality used cars & a professional service
LAND ROVER Discovery 2.5 Td5 ES
- Year/Reg:
- 2002 (02)
- Mileage:
- 75,000
- Engine size:
- 2.5L
- Fuel type:
- Diesel
- Gearbox:
- Automatic
- Body style:
- 4x4
- Colour:
- Silver
5 Doors, Automatic, Station Wagon, Diesel, 75,000 miles, Metallic Silver. ACE Active Cornering Enhancement Service History, 7 SEATS, ABS, Air conditioning, Alloy wheels, Cruise control, Electric sunroof, Headlight washers, Folding rear seats, Lumbar support, Immobiliser, Passenger airbag, Rear armrest, Roof rails, Radio/CD Multichanger, Traction control, Body coloured bumpers, Front electric windows, Front fog lights, Heated door mirrors, Remote central locking, Rear electric windows, Alarm, Electrically adjustable passenger seat, Heated front seat, Drivers airbag, Electric door mirrors, Electrically adjustable drivers seat, PAS. Insurance Group:15P, All cars are sold with a parts and labour warranty and new MOT or full safety check, £7,995
- 201146429579170
- 2002
- 02
- od0Ici9soSU=
- £7,995
- 1599
- 75,000
- Cars
Click to enlarge
Technical specification
Vehicle summary
| Body style | 4x4 |
|---|---|
| Engine size | 2495 cc |
| Fuel type | Diesel |
| Number of doors | 5 |
| Number of seats | 5 |
| Gearbox type | AUTO |
| CO2 emissions | 284 g/km |
| Insurance group | 14 |
| Vehicle tax band | M |
| Standard manufacturer's warranty (miles) | Unlimited mileage |
| Standard manufacturer's warranty (years) | 3 years |
| Standard corrosion guarantee | 6 years |
| Standard paintwork guarantee | No details available |
Performance & economy
| Fuel consumption (urban) | 22.2 mpg |
|---|---|
| Fuel consumption (extra urban) | 31.4 mpg |
| Fuel consumption (combined) | 27.4 mpg |
| 0 - 62 mph | 15.8 seconds |
| Top speed | 98 mph |
| Cylinders | 5 |
| Valves | 10 v |
| Engine power | 137.5 bhp |
| Engine torque | 220 lbs/ft |
Dimensions
| Height | 1940 mm |
|---|---|
| Height inclusive of roof rails | 1980 mm |
| Length | 4705 mm |
| Wheelbase | 2540 mm |
| Width | No details available |
| Width including mirrors | 2190 mm |
| Fuel tank capacity | 93 litres |
| Gross vehicle weight | 2880 kg |
| Luggage capacity (seats down) | 880.66 litres |
| Luggage capacity (seats up) | No details available |
| Max loading weight | No details available |
| Max roof load | No details available |
| Max towing weight (braked) | 3500 kg |
| Max towing weight (unbraked) | 750 kg |
| Minimum kerb weight | 2255 kg |
| Turning circle (kerb to kerb) | 11.9 metres |
Interior/exterior
| Interior features | Exterior features |
|---|---|
| 12V socket in rear of vehicle | Auto dimming interior mirror |
| 60/40 asymmetric split folding rear seat | Electric windows |
| Cigar lighter | Electrically heated + operated door mirrors |
| Courtesy lights | Front fog lights |
| Duotone leather steering wheel | Full wheelarch Spats |
| Electric heated front seats | Headlamp levelling |
| Front air conditioning with ATC | Headlight power wash |
| Front cupholders x 2 | Heated front screen |
| Front seats lumbar support | High mounted rear lights |
| Heated front seats | Part body coloured front bumper |
| Illuminated passenger vanity mirror | Power foldback door mirrors |
| Isofix rear child seat preparation in 2nd row | Rear mudflaps |
| Leather trim | Screen aerial |
| Rear centre armrest | Tinted heat absorbing glass |
| Rear loadspace cover - retractable roller blind | Tubular roof bars |
| Rear stowage boxes | Twin electric sunroof |
| 11 speaker hi-line ICE with CD autochanger | Roof rails |
| Harman Kardon Premium audio system | Solid paint |
| Rear headphone sockets and controls | 18" Style 6 alloy wheels |
| Digital clock | |
| Electric fuel filler flap | |
| Monochrome satellite navigation system | |
| PAS | |
| Rear parking sensor | |
| Walnut fascia rail | |
| Wood trim |
Safety
| 3 point rear seatbelts |
| ABS |
| ACE |
| Driver airbag |
| Electronic brake force distribution |
| Electronic four wheel traction control |
| Hill descent control |
| Side intrusion beams in doors |
| Passenger airbag |
| Auto door lock when driving |
| Immobiliser |
| Perimetric and volumetric anti theft alarm |
| Remote central locking |
Please note
The information displayed above describes the typical specification of the most recent model of this vehicle. It is not the exact specification for the actual vehicle being offered for sale which may vary. Specifications for older models may also vary. Please contact us prior to purchase to confirm the exact specification of this vehicle.
- Telephone:
- 01252 794643 / 07768 333031
- Email:
- sales@rushmoormotor.co.uk
- Address:
- Tilford Road, Rushmoor, Nr Farnham, SURREY, GU10 2EP
| Monday | 09:00 - 17:30 |
|---|---|
| Tuesday | 09:00 - 17:30 |
| Wednesday | 09:00 - 17:30 |
| Thursday | 09:00 - 17:30 |
| Friday | 09:00 - 17:30 |
| Saturday | 09:00 - 17:00 |
| Sunday | 10:00 - 14:00 |







